Sync Visibility
This page reflects the latest logs stored in Supabase. Missing, partial, or incomplete logs mean coverage is unverified, not necessarily offline.
Verified sync coverage
All tracked sources have a completed success log in the last 24 hours.
Missing, partial, or incomplete logs are treated as unknown coverage rather than offline status.
Source Coverage (24h)
NEVDIS (Vehicle)
VerifiedA completed success log exists within the last 24 hours.
Last completed sync
about 17 hours ago
New Records
051 scanned
Latest Source Recall
REC-006717 - 3 Sept 2026
Latest Stored Recall
REC-006717 - 3 Sept 2026
ACCC (Product)
VerifiedA completed success log exists within the last 24 hours.
Last completed sync
about 16 hours ago
New Records
150 scanned
Latest Source Recall
PSA-h678dt - 7 Sept 2026
Latest Stored Recall
PSA-h678dt - 7 Sept 2026
FSANZ (Food)
VerifiedA completed success log exists within the last 24 hours.
Last completed sync
about 16 hours ago
New Records
010 scanned
Latest Source Recall
FSANZ-lhe5ap - 4 Sept 2026
Latest Stored Recall
FSANZ-lhe5ap - 4 Sept 2026
TGA (Medicine)
VerifiedA completed success log exists within the last 24 hours.
Last completed sync
about 16 hours ago
New Records
115 scanned
Latest Source Recall
TGA-575169 - 7 Sept 2026
Latest Stored Recall
TGA-575169 - 7 Sept 2026
Recent Sync History
| Status | Source | Date / Time | Duration | Scanned | Source Latest | Error | New Records |
|---|---|---|---|---|---|---|---|
SUCCESS | MEDICINE | 7 Sept, 08:20 pm | 3.8s | 15 | TGA-575169 | - | +1 |
SUCCESS | FOOD | 7 Sept, 08:20 pm | 1.3s | 10 | FSANZ-lhe5ap | - | 0 |
SUCCESS | PRODUCT | 7 Sept, 08:20 pm | 2.4s | 50 | PSA-h678dt | - | +1 |
SUCCESS | VEHICLE | 7 Sept, 08:00 pm | 37.4s | 51 | REC-006717 | - | 0 |
PARTIAL | VEHICLE | 6 Sept, 08:40 pm | 52.6s | 111 | REC-006717 | - | 0 |
SUCCESS | MEDICINE | 6 Sept, 08:20 pm | 4.1s | 15 | TGA-566787 | - | 0 |
SUCCESS | FOOD | 6 Sept, 08:20 pm | 1.3s | 10 | FSANZ-lhe5ap | - | 0 |
SUCCESS | PRODUCT | 6 Sept, 08:20 pm | 2.5s | 50 | PSA-9wxuga | - | 0 |
SUCCESS | VEHICLE | 6 Sept, 08:00 pm | 37.0s | 51 | REC-006717 | - | 0 |
SUCCESS | MEDICINE | 5 Sept, 08:20 pm | 3.6s | 15 | TGA-566787 | - | 0 |
SUCCESS | FOOD | 5 Sept, 08:20 pm | 2.0s | 10 | FSANZ-lhe5ap | - | 0 |
SUCCESS | PRODUCT | 5 Sept, 08:20 pm | 3.1s | 50 | PSA-9wxuga | - | 0 |
SUCCESS | VEHICLE | 5 Sept, 08:00 pm | 33.0s | 51 | REC-006717 | - | 0 |
SUCCESS | MEDICINE | 4 Sept, 08:20 pm | 2.8s | 15 | TGA-566787 | - | 0 |
SUCCESS | FOOD | 4 Sept, 08:20 pm | 2.2s | 10 | FSANZ-lhe5ap | - | +1 |
SUCCESS | PRODUCT | 4 Sept, 08:20 pm | 3.7s | 50 | PSA-9wxuga | - | +1 |
PARTIAL | VEHICLE | 4 Sept, 08:02 pm | 52.9s | 44 | REC-006717 | - | +1 |
SUCCESS | MEDICINE | 3 Sept, 08:20 pm | 2.8s | 15 | TGA-566787 | - | 0 |
SUCCESS | FOOD | 3 Sept, 08:20 pm | 1.4s | 10 | FSANZ-pailt2 | - | 0 |
SUCCESS | PRODUCT | 3 Sept, 08:20 pm | 2.3s | 50 | PSA-w4p2ra | - | 0 |
SUCCESS | VEHICLE | 3 Sept, 08:01 pm | 38.7s | 51 | REC-006718 | - | +2 |
SUCCESS | MEDICINE | 2 Sept, 08:20 pm | 3.8s | 15 | TGA-566787 | - | 0 |
SUCCESS | FOOD | 2 Sept, 08:20 pm | 3.1s | 10 | FSANZ-pailt2 | - | +1 |
SUCCESS | PRODUCT | 2 Sept, 08:20 pm | 2.6s | 50 | PSA-w4p2ra | - | +1 |
SUCCESS | VEHICLE | 2 Sept, 08:00 pm | 46.5s | 51 | REC-006714 | - | +1 |
SUCCESS | MEDICINE | 1 Sept, 08:20 pm | 3.6s | 15 | TGA-566787 | - | 0 |
SUCCESS | FOOD | 1 Sept, 08:20 pm | 1.2s | 10 | FSANZ-pailt2 | - | 0 |
SUCCESS | PRODUCT | 1 Sept, 08:20 pm | 2.1s | 50 | PSA-bz0v2t | - | +1 |
SUCCESS | VEHICLE | 1 Sept, 08:00 pm | 39.3s | 51 | REC-006713 | - | +1 |
SUCCESS | MEDICINE | 31 Aug, 08:20 pm | 4.1s | 15 | TGA-566787 | - | 0 |
SUCCESS | FOOD | 31 Aug, 08:20 pm | 1.8s | 10 | FSANZ-pailt2 | - | 0 |
SUCCESS | PRODUCT | 31 Aug, 08:20 pm | 2.3s | 50 | PSA-a3we13 | - | 0 |
SUCCESS | VEHICLE | 31 Aug, 08:00 pm | 36.7s | 51 | REC-006712 | - | 0 |
PARTIAL | VEHICLE | 30 Aug, 08:40 pm | 52.7s | 121 | REC-006712 | - | 0 |
SUCCESS | MEDICINE | 30 Aug, 08:20 pm | 4.7s | 15 | TGA-566787 | - | 0 |
SUCCESS | FOOD | 30 Aug, 08:20 pm | 1.7s | 10 | FSANZ-pailt2 | - | 0 |
SUCCESS | PRODUCT | 30 Aug, 08:20 pm | 3.8s | 50 | PSA-a3we13 | - | 0 |
SUCCESS | VEHICLE | 30 Aug, 08:00 pm | 33.3s | 51 | REC-006712 | - | 0 |
SUCCESS | MEDICINE | 29 Aug, 08:20 pm | 2.6s | 15 | TGA-566787 | - | 0 |
SUCCESS | FOOD | 29 Aug, 08:20 pm | 1.7s | 10 | FSANZ-pailt2 | - | 0 |
SUCCESS | PRODUCT | 29 Aug, 08:20 pm | 3.6s | 50 | PSA-a3we13 | - | 0 |
SUCCESS | VEHICLE | 29 Aug, 08:02 pm | 32.8s | 51 | REC-006712 | - | 0 |
SUCCESS | MEDICINE | 28 Aug, 08:20 pm | 2.7s | 15 | TGA-566787 | - | 0 |
SUCCESS | FOOD | 28 Aug, 08:20 pm | 1.9s | 10 | FSANZ-pailt2 | - | 0 |
SUCCESS | PRODUCT | 28 Aug, 08:20 pm | 3.3s | 50 | PSA-a3we13 | - | 0 |
SUCCESS | VEHICLE | 28 Aug, 08:01 pm | 46.4s | 51 | REC-006712 | - | +1 |
SUCCESS | MEDICINE | 27 Aug, 08:20 pm | 2.6s | 15 | TGA-566787 | - | 0 |
SUCCESS | FOOD | 27 Aug, 08:20 pm | 2.1s | 10 | FSANZ-pailt2 | - | 0 |
SUCCESS | PRODUCT | 27 Aug, 08:20 pm | 1.9s | 50 | PSA-a3we13 | - | +3 |
SUCCESS | VEHICLE | 27 Aug, 08:01 pm | 28.9s | 51 | REC-006711 | - | +1 |
What this page can prove
RecallAU stores both sync logs and recall records. A completed success log is the only thing treated as verified freshness. Stored recall dates are shown as evidence of what is currently in the database, but they do not replace missing or partial logs.