Sync Visibility
This page reflects the latest logs stored in Supabase. Missing, partial, or incomplete logs mean coverage is unverified, not necessarily offline.
Partial sync coverage
3 of 4 sources have a completed success log in the last 24 hours. Missing or partial logs remain unverified.
Missing, partial, or incomplete logs are treated as unknown coverage rather than offline status.
Source Coverage (24h)
NEVDIS (Vehicle)
VerifiedA completed success log exists within the last 24 hours.
Last completed sync
about 14 hours ago
New Records
051 scanned
Latest Source Recall
REC-006619 - 5 June 2026
Latest Stored Recall
REC-006619 - 5 June 2026
ACCC (Product)
FailedThe latest completed sync ended in failure.
Last completed sync
about 13 hours ago
New Records
0
Latest Source Recall
Not yet available
Latest Stored Recall
PSA-u1f6e0 - 5 May 2026
FSANZ (Food)
VerifiedA completed success log exists within the last 24 hours.
Last completed sync
about 13 hours ago
New Records
010 scanned
Latest Source Recall
FSANZ-iok3ec - 2 June 2026
Latest Stored Recall
FSANZ-iok3ec - 2 June 2026
TGA (Medicine)
VerifiedA completed success log exists within the last 24 hours.
Last completed sync
about 13 hours ago
New Records
015 scanned
Latest Source Recall
TGA-562761 - 3 June 2026
Latest Stored Recall
TGA-562761 - 3 June 2026
Recent Sync History
| Status | Source | Date / Time | Duration | Scanned | Source Latest | Error | New Records |
|---|---|---|---|---|---|---|---|
SUCCESS | MEDICINE | 9 June, 08:20 pm | 3.4s | 15 | TGA-562761 | - | 0 |
SUCCESS | FOOD | 9 June, 08:20 pm | 1.5s | 10 | FSANZ-iok3ec | - | 0 |
FAILURE | PRODUCT | 9 June, 08:20 pm | 0.0s | - | - | Product recall fetch failed: Failed to fetch product recalls RSS: 403 Forbidden | 0 |
SUCCESS | VEHICLE | 9 June, 08:01 pm | 23.8s | 51 | REC-006619 | - | 0 |
SUCCESS | MEDICINE | 8 June, 08:20 pm | 3.1s | 15 | TGA-562761 | - | 0 |
SUCCESS | FOOD | 8 June, 08:20 pm | 1.5s | 10 | FSANZ-iok3ec | - | 0 |
FAILURE | PRODUCT | 8 June, 08:20 pm | 0.0s | - | - | Product recall fetch failed: Failed to fetch product recalls RSS: 403 Forbidden | 0 |
SUCCESS | VEHICLE | 8 June, 08:00 pm | 24.5s | 51 | REC-006619 | - | 0 |
PARTIAL | VEHICLE | 7 June, 08:40 pm | 52.5s | 188 | REC-006619 | - | 0 |
SUCCESS | MEDICINE | 7 June, 08:20 pm | 3.1s | 15 | TGA-562761 | - | 0 |
SUCCESS | FOOD | 7 June, 08:20 pm | 1.4s | 10 | FSANZ-iok3ec | - | 0 |
FAILURE | PRODUCT | 7 June, 08:20 pm | 0.1s | - | - | Product recall fetch failed: Failed to fetch product recalls RSS: 403 Forbidden | 0 |
SUCCESS | VEHICLE | 7 June, 08:00 pm | 24.1s | 51 | REC-006619 | - | 0 |
SUCCESS | MEDICINE | 6 June, 08:20 pm | 2.9s | 15 | TGA-562761 | - | 0 |
SUCCESS | FOOD | 6 June, 08:20 pm | 1.2s | 10 | FSANZ-iok3ec | - | 0 |
FAILURE | PRODUCT | 6 June, 08:20 pm | 0.0s | - | - | Product recall fetch failed: Failed to fetch product recalls RSS: 403 Forbidden | 0 |
SUCCESS | VEHICLE | 6 June, 08:00 pm | 29.1s | 51 | REC-006619 | - | +2 |
SUCCESS | MEDICINE | 5 June, 08:20 pm | 2.6s | 15 | TGA-562761 | - | 0 |
SUCCESS | FOOD | 5 June, 08:20 pm | 1.3s | 10 | FSANZ-iok3ec | - | 0 |
FAILURE | PRODUCT | 5 June, 08:20 pm | 0.1s | - | - | Product recall fetch failed: Failed to fetch product recalls RSS: 403 Forbidden | 0 |
SUCCESS | VEHICLE | 5 June, 08:00 pm | 27.0s | 51 | REC-006613 | - | +1 |
SUCCESS | MEDICINE | 4 June, 08:20 pm | 3.2s | 15 | TGA-562761 | - | 0 |
SUCCESS | FOOD | 4 June, 08:20 pm | 1.6s | 10 | FSANZ-iok3ec | - | 0 |
FAILURE | PRODUCT | 4 June, 08:20 pm | 0.0s | - | - | Product recall fetch failed: Failed to fetch product recalls RSS: 403 Forbidden | 0 |
SUCCESS | VEHICLE | 4 June, 08:00 pm | 50.8s | 51 | REC-006617 | - | +2 |
SUCCESS | MEDICINE | 3 June, 08:20 pm | 2.5s | 15 | TGA-562761 | - | +1 |
SUCCESS | FOOD | 3 June, 08:20 pm | 0.9s | 10 | FSANZ-iok3ec | - | 0 |
FAILURE | PRODUCT | 3 June, 08:20 pm | 0.1s | - | - | Product recall fetch failed: Failed to fetch product recalls RSS: 403 Forbidden | 0 |
SUCCESS | VEHICLE | 3 June, 08:00 pm | 29.1s | 51 | REC-006612 | - | +2 |
SUCCESS | MEDICINE | 2 June, 08:20 pm | 3.7s | 15 | TGA-562207 | - | +1 |
SUCCESS | FOOD | 2 June, 08:20 pm | 1.5s | 10 | FSANZ-iok3ec | - | +1 |
FAILURE | PRODUCT | 2 June, 08:20 pm | 0.0s | - | - | Product recall fetch failed: Failed to fetch product recalls RSS: 403 Forbidden | 0 |
SUCCESS | VEHICLE | 2 June, 08:00 pm | 25.5s | 51 | REC-006615 | - | 0 |
SUCCESS | MEDICINE | 1 June, 08:20 pm | 3.6s | 15 | TGA-562137 | - | 0 |
SUCCESS | FOOD | 1 June, 08:20 pm | 2.6s | 10 | FSANZ-bdbvt0 | - | 0 |
FAILURE | PRODUCT | 1 June, 08:20 pm | 0.1s | - | - | Product recall fetch failed: Failed to fetch product recalls RSS: 403 Forbidden | 0 |
SUCCESS | VEHICLE | 1 June, 08:00 pm | 47.5s | 51 | REC-006615 | - | 0 |
PARTIAL | VEHICLE | 31 May, 08:40 pm | 52.5s | 184 | REC-006615 | - | 0 |
SUCCESS | MEDICINE | 31 May, 08:20 pm | 3.0s | 15 | TGA-562137 | - | 0 |
SUCCESS | FOOD | 31 May, 08:20 pm | 1.2s | 10 | FSANZ-bdbvt0 | - | 0 |
FAILURE | PRODUCT | 31 May, 08:20 pm | 0.1s | - | - | Product recall fetch failed: Failed to fetch product recalls RSS: 403 Forbidden | 0 |
SUCCESS | VEHICLE | 31 May, 08:00 pm | 24.7s | 51 | REC-006615 | - | 0 |
SUCCESS | MEDICINE | 30 May, 08:20 pm | 2.8s | 15 | TGA-562137 | - | 0 |
SUCCESS | FOOD | 30 May, 08:20 pm | 1.2s | 10 | FSANZ-bdbvt0 | - | 0 |
FAILURE | PRODUCT | 30 May, 08:20 pm | 0.1s | - | - | Product recall fetch failed: Failed to fetch product recalls RSS: 403 Forbidden | 0 |
PARTIAL | VEHICLE | 30 May, 08:00 pm | 52.7s | 13 | REC-006615 | - | +1 |
SUCCESS | MEDICINE | 29 May, 08:20 pm | 2.8s | 15 | TGA-562137 | - | 0 |
SUCCESS | FOOD | 29 May, 08:20 pm | 1.1s | 10 | FSANZ-bdbvt0 | - | 0 |
FAILURE | PRODUCT | 29 May, 08:20 pm | 0.0s | - | - | Product recall fetch failed: Failed to fetch product recalls RSS: 403 Forbidden | 0 |
SUCCESS | VEHICLE | 29 May, 08:00 pm | 24.7s | 51 | REC-006610 | - | +1 |
What this page can prove
RecallAU stores both sync logs and recall records. A completed success log is the only thing treated as verified freshness. Stored recall dates are shown as evidence of what is currently in the database, but they do not replace missing or partial logs.